Further to my original post for assistance, I have found 3 different sets of conflicting capacitance values for the TM1636 circuit on Seeedstudio.com
SeeedStudio Tick Shield Schematic V0.9b
------------------CLK
--------------------|
-------------------- | –DIO |
---|---|
------ | –10kOhm- |
Vcc– | ---------------- |
------ | –10kOhm---- |
------ | --------------------------- |
------ | ------------100uF-------- |
Vcc– | -------------------------- |
------ | ------------100nF-------- |
Titan Micro Electronics TM1636 Datasheet V1.2
------------------CLK
--------------------|
-------------------- | –DIO |
---|---|
------ | –10kOhm- |
Vcc– | ---------------- |
------ | –10kOhm---- |
------ | ----------------------------- |
------ | ------------100uF----------- |
Vcc– | ----------------------------- |
------ | ------------100nF----------- |
Grove 4 Digit Display Schematic V1.0
------------------CLK
--------------------|
-------------------- | –DIO |
---|---|
------ | –10kOhm- |
Vcc– | ---------------- |
------ | –10kOhm---- |
------ | --------------------------- |
------ | ------------10uF-------- |
Vcc– | -------------------------- |
------ | ------------100nF-------- |
Can someone from Seeedstudio please verify the capacitance values. I just want my shield to work.
Grove_4-Digit_Display_V1.0.pdf (16.5 KB)
TM1636_V1.2.pdf (321 KB)
Tick_Shield_Schematic.pdf (76.4 KB)