Hello,
I have ordered 2x MR60BHA1 60GHz radar module recently, I have tested both modules to my laptop with the original Human Vital Sign Radar Software that is provided by Seeed Studio. But both device give no measurement on the Breathrate window and graph. The hardrate window displays a value that is around 15 So that would be more likely a plausible Breatrate value, however when I breath very fast for a minute this value does not change a lot, So it is probably not the breathrate as well. The Movement display works fine.
I also added a steady 5V external powersupply because I tought that was the issue, but it makes no improvement.
I also observed the bare values by a terminal program, but these bare values showing the same incorrect numbers.
I hope one of you can help me getting the modules to work.
Thanks,
Xander
Hello,
I just received also and I have the same behavior, here is a screenshot below.
I wish you have a solution to make it work.
After analysis of the output frames, non of them is coherent with respect to the protocol described in the documentation. Maybe is there an update of the documentation ? Thank you.
here is a flow of frames I receive
53 59 80 02 00 01 02 31 54 43
53 59 80 03 00 01 17 47 54 43
53 59 80 05 00 04 00 6D 00 5A FC 54 43
53 59 85 02 00 01 3E 72 54 43
53 59 80 02 00 01 01 30 54 43
53 59 80 03 00 01 0A 3A 54 43
53 59 80 04 00 02 00 30 62 54 43
53 59 81 02 00 01 0E 3E 54 43
53 59 80 03 00 01 01 31 54 43
53 59 80 05 00 04 00 71 00 5A 00 54 43
53 59 80 02 00 01 02 31 54 43
53 59 80 03 00 01 18 48 54 43
53 59 80 04 00 02 00 30 62 54 43
53 59 85 02 00 01 42 76 54 43
53 59 80 02 00 01 01 30 54 43
53 59 80 03 00 01 12 42 54 43
53 59 80 05 00 04 00 73 00 5A 02 54 43
53 59 81 02 00 01 0E 3E 54 43
53 59 80 03 00 01 06 36 54 43
53 59 80 04 00 02 00 30 62 54 43
53 59 80 03 00 01 03 33 54 43
53 59 80 05 00 04 00 73 00 5A 02 54 43
Is there anyone who had succes in displaying heartrate data with this device? I am currious to know what I might doing wrong. I have no Heartrate output, even tested on 2 different units.