Dear Seeed,
Why is the 5 x 20 cm size the most expensive size of all? The area is exactly the same as the 10 x 10 cm board.
X (cm) Y (cm) Area Price Price / cm2
5 5 25 $ 9.90 $ 0.40
5 10 50 $ 23.90 $ 0.48
5 15 75 $ 35.90 $ 0.48
5 20 100 $ 54.90 $ 0.55 <- almost double as expensive as 10 x 10 cm!
10 10 100 $ 24.90 $ 0.25
10 15 150 $ 55.90 $ 0.37
10 20 200 $ 64.90 $ 0.32
15 15 225 $ 78.90 $ 0.35
15 20 300 $ 96.90 $ 0.32
20 20 400 $ 129.90 $ 0.32
I have a 4 x 17 cm PCB (about the same area as 5 x 15 cm) which I would like with a blask solder mask, but that would cost $74.90 for 10 PCBs! That is a bit too expensive in my opinion.